#MANOAC19 is just two weeks away, on October 3 and 4 in Linthicum Heights, Maryland! Check out the organizations, sponsors, and exhibitors who you’ll meet and connect with at the conference. Haven’t registered yet? Don’t worry, there’s still time!
Does your business offer services to nonprofits? Don’t miss this opportunity to meet hundreds of nonprofit leaders. There are only a few exhibitor/sponsor opportunities left for #MANOAC19 – learn more and sign up here.
Conference Participants Include:
| Alternative Directions | DUBS, Inc. | Asociados de Lakespring | Public Policy Partners |
| Ana-Astrid Molina Nonprofit Consulting | Elijah Cummings Youth Program | Langton Green | RBW Strategy, LLC |
| Anderson & Associates, LLC | Emplear a Prince George's | Laurel Advocacy and Referral Services, Inc. | Ready At Five |
| Arrow Child & Family Ministries | Enlighten | Led Ladies | Real Women Inc. |
| Art Health & Healing | Epicenter at Edgewood | Linwood Center | Reisterstown Improvement Association |
| Association of Catholic Publishers | Executive One Consulting Solutions | Literacy Council of Carroll County | Reservoir Hill Improvement Council |
| Baltimore Crisis Response, Inc. | Faith in Family Community Center Inc | Estudio Make | School Sisters of Notre Dame-AM Province |
| Asociación Regional de la Vivienda de Baltimore | Liga Familiar de Baltimore | Maryland Citizens’ Health Initiative | Shalom Tikvah |
| Behavioral Health System Baltimore, Inc. | Federated Charities | Coalición de Familias de Maryland | Shepherds Clinic |
| Black Girls Cook | Flowering Tree Trails of Baltimore | Maryland Council on Problem Gambling | Sheppard Pratt Health System/Way Station, Inc. |
| Bondage to Grace Connections | For Good Consulting | Red de Familias de Maryland | Side by Side |
| Asociación de Lesiones Cerebrales de Maryland | Fort Washington Kappa Alpha Psi | Federación de Arte de Maryland | Skyline Technology Solutions |
| Breaking Chains | Friendship Outreach Center Inc | Maryland Hospital Association | Smalltimore Homes |
| Bridges to Housing Stability | Girl Scouts of Central Maryland | Maryland Humanities | St Vincent de Paul of Baltimore |
| Brown Memorial Tutoring Program | Alianza Cultural del Gran Baltimore | Maryland Rural Health Assoc | Centro Vecinal St. Francis |
| Building Arts And Minds Inc | Greater Baybrook Alliance, Inc | Maryland Symphony Orchestra | Steps of Hope – Guatemala |
| Construir familias para los niños | Liga Urbana del Gran Washington | Marylanders to Prevent Gun Violence | Student Homelessness Initiative Partnership of Frederick County |
| CALMRA, INC | HARBEl Community Org. | MD Department of Juvenile Services | TasteWise Kids |
| Cedar Ridge Children’s Home & School | HASA | Asociación de Salud Mental del Condado de Frederick | El Arco de Baltimore |
| Centro de Educación Sanitaria del Área Central de Maryland | Havre de Grace Arts Collective | Metropolitan Washington Ear | The Arc Región Central de Chesapeake |
| CHANA | HealthCare Access Maryland | Mount Vernon Place Conservancy | The Arc Condado de Prince George |
| Charles County Charitable Trust | Corazones y hogares para la juventud | MSGIC | El Gremio de los Niños |
| Centro de las Artes de Chesapeake | Helping Other People Through Empowerment | Myers Non-Profit Consulting | The Gifted Women Project |
| Chesapeake Medical Communications, LLC | Helping Up Mission | NDEO | The Giving Square |
| Chesapeake Multicultural Resource Center | HoCoMD Solutions | New Day Wellness & Recovery Center | The Golden Key Opportunity, Inc. |
| Chesapeake Research Consortium | Home Builders Care Foundation | New Opportunities for Women, Inc. | The Harbour School |
| Child Care Counts | HopeWell Apoyo contra el cáncer | Nexus Youth and Family Solutions | The Harford Center |
| Child First Authority | Hospice & Palliative Care Network of Maryland | Nonprofit Institute | The League for People with Disabilities |
| Chrysalis House Inc | Howard Consulting LLC | Montgomery, sin ánimo de lucro | The Maryland SPCA |
| City of Refuge Baltimore | Humanim | Aldea sin ánimo de lucro | Centro Nacional para la Infancia y la Familia |
| CIS&H | hyve | Notre Dame of Maryland University | Proyecto de asesoramiento pro bono |
| College and Career Pathways, Inc. | Immersed, Inc. | On Our Own of Maryland | The Ritter Group, LLC |
| Common Ground Community Center | International Critical Incident Stress Foundation | Partners In Care Maryland, Inc. | The Training Source, Inc. |
| PREOCUPACIÓN | Inwood House | Pax River Naval Air Museum | The Way Station |
| Consumer Quality Team/ MHAMD | Ivy Community Charities of Prince George’s County, Inc. | Pinball EDU | Tidewater Community College |
| Correctional Education Association | JCADA | Planned Parenthood de Maryland | United Methodist Assn. of Health and Welfare Ministries |
| Nómadas creativos | JustLiving Advocacy | Cresta Pressley | United Ministries |
| CSM Non Profit Institute | Kids Have Strokes Too | Primary Care Coalition | Medios de comunicación juveniles de gran angular |
| CSSD, Inc. | KidsPeace | Pro Bono Counseling Project | Coalición de Mujeres por la Vivienda |
| DORS | Lab Rescue LRCP | Centro Público de Justicia |
Premium Sponsors:
![]() |
![]() |
|
![]() |
![]() |
![]() |
Premium Exhibitors
| Governor’s Grants Office
Halt, Buzas & Powell Hertzbach mdlogix Redstart Creative Staffing Plus |
Socios de Trellis
Astriata Baltimore magazine Cap Ex Advisory Group Fionta The Capital Group |
Exhibitors:
| Advance Business Systems | BKG Media and Productions | Unemployment Services Trust |
| Bookminders | CliftonLarsonAllen | Bloomerang |
| Gorfine Schiller Gardyn | Gross Mendelsohn | Stevenson University Online |
| Maryland Legal Aid | Maryland State Library for the Blind and Physically Handicapped | Snowflake LLC |
| UMD Graduate Certificate in Nonprofit Management and Leadership | Rockville Brass Band | Pearlstone Conference and Retreat Center |
Sector Supporters:
| Northern Trust | The Hatcher Group | Kennedy Krieger |




